foo
Phylloquinone| Top ten | [ug/100gr.] | |
| Spices, thyme, dried | 1714.5 | |
| Spices, sage, ground | 1714.5 | |
| Spices, basil, dried | 1714.5 | |
| Parsley, raw | 1640 | |
| Spices, parsley, dried | 1359.5 | |
| Spices, coriander leaf, dried | 1359.5 | |
| Amaranth leaves, raw | 1140 | |
| Kale, frozen, cooked, boiled, drained, with salt | 882 | |
| Kale, frozen, cooked, boiled, drained, without salt | 882 | |
| Chard, swiss, raw | 830 | |
| More... |