Top ten | | [ug/100gr.] |
| Cereals ready-to-eat, QUAKER, Frosted Oats | 1581 |
| Cereals ready-to-eat, QUAKER, CAP'N CRUNCH | 1538 |
| Cereals ready-to-eat, QUAKER, Fruity Ocean Adventure Bagged Cereal | 1537 |
| Cereals ready-to-eat, QUAKER, SWEET CRUNCH/QUISP | 1536 |
| Cereals ready-to-eat, QUAKER, QUAKER CRUNCHY BRAN | 1535 |
| Cereals ready-to-eat, QUAKER, CAP'N CRUNCH'S PEANUT BUTTER CRUNCH | 1535 |
| Cereals ready-to-eat, QUAKER, CAP'N CRUNCH with CRUNCHBERRIES | 1520 |
| Cereals ready-to-eat, QUAKER, Honey Graham bagged cereal | 1481 |
| Cereals ready-to-eat, QUAKER, HONEY GRAHAM OH!S | 1463 |
| Cereals, MALT-O-MEAL, plain, dry | 1420 |
| | More... |