Top ten | | [mg/100gr.] |
 | Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original | 12 |
 | Orange-flavor drink, breakfast type, low calorie, powder | 8 |
 | Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN WITH EXTRA FIBER | 8 |
 | Fruit-flavored drink, powder, with high vitamin C, low calorie | 8 |
 | Cereals ready-to-eat, Ralston Crispy Hexagons | 7.7 |
 | Cereals ready-to-eat, KELLOGG, KELLOGG'S Complete Oat Bran Flakes | 7 |
 | Cereals ready-to-eat, KELLOGG, KELLOGG'S Complete Wheat Bran Flakes | 7 |
 | Cereals ready-to-eat, KELLOGG, KELLOGG'S PRODUCT 19 | 6.9 |
 | Cereals ready-to-eat, GENERAL MILLS, Multi-Grain Cheerios | 6.9 |
 | Cereals ready-to-eat, Ralston Enriched Bran flakes | 6.8 |
| | More... |