Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 23 kcal | 0 % |
Proteins | 2.1 gr. | 4.6 % |
Water | 92.2 gr. | 0 % |
Carbohydrates | 3.7 gr. | -- |
Sugars | 0.9 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 2.8 gr. | % |
Ash | 1.5 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.5 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 12 | 3.9 |
Fibre | 11.2 | 7.4 |
Energy Distribution | 59.8 | |
Energy DRI | 1 | 0.9 |
Protein Quality | 0 | |
Protein DRI | 4.6 | 3.8 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 5 | |
Vitamin DRI | 13.6 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 521 mg. | 11.09% |
Calcium | 67 mg. | 4.47% |
Phosphorus | 48 mg. | 3.84% |
Sodium | 46 mg. | 2.3% |
Magnesium | 26 mg. | 5.2% |
Iron | 1.77 mg. | 5.9% |
Zinc | 0.5 mg. | 2% |
Manganese | 0.426 mg. | 8.52% |
Copper | 0.225 mg. | 5.63% |
Selenium | 0.9 ug. | 1.2% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 27 mg. | 18% |
Choline (total) | 12.8 mg. | 2.33% |
Alpha-tocopherol | 2.5 mg. | 5% |
Niacin | 1.114 mg. | 7.96% |
Pantothenic acid | 0.57 mg. | 11.4% |
Phylloquinone | 310 ug. | 258.33% |
Riboflavin | 0.162 mg. | 14.73% |
Pyridoxine | 0.149 mg. | 6.21% |
Thiamin | 0.067 mg. | 6.09% |
Folate, DFE | 62 ug. | 15.5% |
Folate, food | 62 ug. | 15.5% |
Folate (total) | 62 ug. | 15.5% |
Vitamin E, added | 0 mg. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Phytosterols (total) | 5 mg. |
Caroten, beta | 3.93 ug. |
Stigmasterol | 3 mg. |
Beta-sitosterol | 2 mg. |
Luthein+zeaxanthin | 0.87 ug. |
Cryptoxanthin, beta | 0.2 ug. |
Caroten, alfa | 0.04 ug. |
Campesterol | 0 mg. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lycopene | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 12 mg |
Estearic Acid | 1 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Miristic Acid | 0 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 14 mg | |
Monounsaturated | Oleic acid | 0.27 gr |
Palmitoleic acid | 2 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 0.275 gr | |
Polyunsaturated | 18:2 fatty acid | 40 mg |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
18:3 fatty acid | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 40 mg |