Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 17 kcal | 0 % |
Proteins | 1 gr. | 2.2 % |
Water | 94 gr. | 0 % |
Carbohydrates | 3.7 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 2.8 gr. | % |
Ash | 1.1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 5.5 | 2.7 |
Fibre | 11.2 | 7.4 |
Energy Distribution | 17.7 | |
Energy DRI | 0.7 | 0.7 |
Protein Quality | 0 | |
Protein DRI | 2.2 | 1.8 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 2.1 | |
Vitamin DRI | 9.7 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 296 mg. | 6.3% |
Phosphorus | 31 mg. | 2.48% |
Calcium | 19 mg. | 1.27% |
Magnesium | 17 mg. | 3.4% |
Sodium | 5 mg. | 0.25% |
Zinc | 0.8 mg. | 3.2% |
Iron | 0.43 mg. | 1.43% |
Manganese | 0.089 mg. | 1.78% |
Copper | 0.034 mg. | 0.85% |
Selenium | 0.2 ug. | 0.27% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 84 mg. | 56% |
Niacin | 0.4 mg. | 2.86% |
Pantothenic acid | 0.212 mg. | 4.24% |
Folate (total) | 72 ug. | 18% |
Folate, DFE | 72 ug. | 18% |
Folate, food | 72 ug. | 18% |
Pyridoxine | 0.043 mg. | 1.79% |
Riboflavin | 0.04 mg. | 3.64% |
Thiamin | 0.04 mg. | 3.64% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.19 ug. |
Caroten, alfa | 0.19 ug. |
Luthein+zeaxanthin | 0.17 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |